For any fixture enquires
fixtures@worlingtoncricketclub.co.uk
Contact the Club Chairman
chairman@worlingtoncricketclub.co.uk
Marshall Hatchick Two Counties - Division Eight (West)
| Team | P | W | L | T | V | Pts |
|---|---|---|---|---|---|---|
| Worlington II | 2 | 2 | 0 | 0 | 0 | 39 |
| Lakenheath II | 3 | 1 | 0 | 0 | 2 | 32 |
| Nowton | 4 | 0 | 0 | 0 | 4 | 32 |
| Walsham-le-Willows | 2 | 1 | 0 | 0 | 1 | 26 |
| Elveden | 3 | 0 | 1 | 0 | 2 | 17 |
| Battisford | 3 | 0 | 1 | 0 | 2 | 16 |
| Bury St Edmunds IV | 3 | 0 | 1 | 0 | 2 | 13 |
| Haverhill III | 2 | 0 | 0 | 0 | 2 | 12 |
| Brockley II | 2 | 0 | 1 | 0 | 1 | 9 |
Last Updated 13th May 2012
Have a fixture enquiry?
If you have a general fixture enquiry, or indeed would like to discuss the possibility of a competitive or friendly match, please do not hesitate to contact our Fixtures Secretary, Craig Woollard, at the following email address fixtures@worlingtoncricketclub.co.uk
