For any fixture enquires
fixtures@worlingtoncricketclub.co.uk
Contact the Club Chairman
chairman@worlingtoncricketclub.co.uk
Marshall Hatchick Two Counties - Division Two
| Team | P | W | L | T | V | Pts |
|---|---|---|---|---|---|---|
| Witham | 4 | 3 | 0 | 0 | 1 | 65 |
| Mildenhall II | 4 | 1 | 0 | 0 | 3 | 38 |
| Woodbridge & OW | 4 | 1 | 0 | 0 | 3 | 38 |
| Worlington | 4 | 1 | 0 | 0 | 3 | 37 |
| Easton | 4 | 1 | 1 | 0 | 2 | 35 |
| Ipswich & ES | 4 | 0 | 1 | 0 | 3 | 31 |
| Braintree | 4 | 0 | 0 | 0 | 4 | 28 |
| Hadleigh | 4 | 0 | 0 | 0 | 4 | 26 |
| Abberton | 4 | 0 | 1 | 0 | 3 | 25 |
| Brockley | 4 | 0 | 0 | 0 | 4 | 24 |
| Dunmow | 4 | 0 | 1 | 0 | 3 | 20 |
| Brightlingsea | 4 | 0 | 3 | 0 | 1 | 16 |
Last Updated 13th May 2012
Have a fixture enquiry?
If you have a general fixture enquiry, or indeed would like to discuss the possibility of a competitive or friendly match, please do not hesitate to contact our Fixtures Secretary, Craig Woollard, at the following email address fixtures@worlingtoncricketclub.co.uk
